So who will raise the hardware at the end of the 2014 season? Who reign supreme above all others? There is but one way to know and that is to vote early and often in the Fantasy Ohio Beer League. We will kick off regular season voting starting Sept 8th and continue with a four week regular season. We have 4 divisions featuring 4 weeks of head-to-head voting to narrow down the field of 32 beers to the final 10. With single elimination playoff to determine the one Ohio beer to rule them all. So what is the point of this? To crown the best beer in Ohio? No, beauty is in the tongue of the beholder
Who will raise the Yanni and taste the beer of victory? Let the fun begin.
Voting Results:
Playoff Wildcard Results
Week 4 Results
Week 3 Results
Week 2 Results
Week 1 Results
Bruckmann Conference
Beer | Brewery | Win | Loss | Tie |
---|---|---|---|---|
† Mystic Mama IPA | Jackie O’s Brewery | 4 | 0 | 0 |
* B.O.R.I.S. The Crusher Oatmeal Imperial Stout | Hoppin’ Frog Brewery | 4 | 0 | 0 |
° Siberian Night Imperial Stout | Thirsty Dog Brewing Company | 3 | 1 | 0 |
Citramax | The Market Garden Brewery | 2 | 2 | 0 |
Nut Brown Ale | Mt Carmel Brewing Co | 1 | 3 | 0 |
Truth IPA | Rhinegeist | 1 | 3 | 0 |
Never Winter IPA | JAFB Wooster Brewery | 1 | 3 | 0 |
Fat Julian Imperial Stout | The Actual Brewing Company | 1 | 3 | 0 |
Schlee Conference
Beer | Brewery | Win | Loss | Tie |
---|---|---|---|---|
† Seventh Son American Strong Ale | Seventh Son Brewing Co. | 4 | 0 | 0 |
* PsycHOPathy IPA | MadTree Brewing | 3 | 1 | 0 |
Pumpkin Ale | Rivertown Brewing Co | 3 | 1 | 0 |
Paycheck’s Porter | Fifty West Brewing Co | 2 | 2 | 0 |
Thunderball Stout | Eudora Brewing Company | 2 | 2 | 0 |
Citronic IPA | Marietta Brewing Co | 1 | 3 | 0 |
Rusalka Vanilla Stout | Portside Brewery | 1 | 3 | 0 |
Donna Do Ya Wanna Hefeweizen | Chardon BrewWorks & Eatery | 0 | 4 | 0 |
Leisy Conference
Beer | Brewery | Win | Loss | Tie |
---|---|---|---|---|
† Coop Looter – Saison | Sideswipe Brewing | 4 | 0 | 0 |
* Bodhi | Columbus Brewing Co. | 4 | 0 | 0 |
Peanut Butter Cup Coffee Porter | Willoughby Brewing Co | 2 | 2 | 0 |
Nutcase Peanut Butter Porter | Listermann Brewing | 2 | 2 | 0 |
Hop Ju Ju Imperial IPA | Fat Head’s Brewery & Saloon | 2 | 2 | 0 |
Horny Goat | Elevator Brewery and Draught Haus | 1 | 2 | 1 |
Over-The-Rhine Ale | Christian Moerlein | 0 | 3 | 1 |
Doc’s Scotch Ale | Millersburg Brewing Co | 0 | 4 | 0 |
Huebner Conference
Beer | Brewery | Win | Loss | Tie |
---|---|---|---|---|
† White Rajah | The Brew Kettle | 4 | 0 | 0 |
* Lake Erie Monster | Great Lakes Brewing Co | 4 | 0 | 0 |
° Total Eclipse Breakfast Stout | Maumee Bay Brewing Co. | 4 | 0 | 0 |
Gabriel’s Chupacabra | Barley’s Brewing Co | 2 | 1 | 1 |
Shovelhead 2x IPA | Buckeye Lake Brewery | 1 | 2 | 1 |
Cloud Nine | Black Box Brewing Co | 0 | 4 | 0 |
America’s Gold | Franklin Brewing Company Ltd. | 0 | 4 | 0 |
Saison | Rockmill Brewery | 0 | 4 | 0 |
† Division Winner
* Clinched Playoff Spot
° Clinched Wildcard
All tiebreakers for playoff placement and seeding decided by individual vote count.
Leave a Reply